| Name | Function | Status |
|---|---|---|
| Prospecting Spacecraft | Surveying the surface of an asteroid | New Hardware |
| Mining Spacecraft | Mining and delivery of water from asteroid to space station | New Hardware |
| Oxyhydrogen Generator | Processing of liquid water into oxygen and hydrogen (rocket fuel) | New Hardware |
| Liquid Oxygen Storage Tank | Storage of Liquid Oxygen | New Hardware |
| Liquid Hydrogen Storage Tank | Storage of Liquid Hydrogen | New Hardware |
| Robotic Refueling Mission Tools | Refueling Customer Spacecraft, Servicing Prospecting and mining spacecraft | New Hardware |
| Expandable Modules | Creation of additional internal space station volume to allow fit and function of all necessary hardware | New Hardware |
| Space Station Reboosting System | Reboosts space station to counter atmospheric drag and keep the craft in orbit around the Earth | New Hardware |
| International Space Station | Provide housing and structure to incorporate all necessary hardware for our mission | Existing Hardware |
| Spacecraft Docking System | Storage of prospecting and mining vehicles | Existing Hardware |
| Customer Spacecraft Capture System | Capture of customer spacecraft for refueling | Existing Hardware |
| Solar Arrays | Energy sources to power station and its hardware | Existing Hardware |
| Electrical Power System | Power distribution to all hardware and software | Existing Hardware |
Key:
New Hardware: Completely new hardware to be added to the International Space Station for completion of our objectives.
Existing Hardware: Existing hardware on the International Space Station which must be included (and possibly modified) for completion of our objectives.